Cechy
Operating on the strain gauge principle
Measuring static and dynamic torque in any direction (clockwise, counterclockwise)
MS-Windows compatible software in the scope of supply
PC connection via COM-, USB-, Ethernet-ports
Built-in speed measurement system
No bearings and slip-rings in construction
Parametry
| Rotating transducer | YES |
| Measuring range | ± 5 Nm; ± 6 Nm; ± 8 Nm; ± 10 Nm; ± 12 Nm; ± 15 Nm; ± 20 Nm; ± 25 Nm; ± 30 Nm; ± 40 Nm; ± 50 Nm; ± 60 Nm; ± 80 Nm; ± 100 Nm; ± 120 Nm; ± 150 Nm; ± 200 Nm; ± 250 Nm; ± 300 Nm; ± 400 Nm; ± 500 Nm; ± 600 Nm; ± 800 Nm; ± 1 kNm; ± 1.2 kNm; ± 1.5 kNm; ± 2 kNm; |
| Maximum rotational speed | 24 000 … 40 000 rpm |
| Accuracy class | 0,2 % |
| Analog output | ±5V |
| Digital output | RS232 |
| Sample rate | 5 kHz |
| ADC resolution | 13 bit |
| Supply voltage | 12…24 V DC |
| Temperatura otoczenia | 0…60 °C |





