Cechy
Operating on the strain gauge principle
Flange mounting
Measuring of static and dynamic (rapidly changing) torque with correct polarity in a non-turning mode
PC connection via COM-, USB-, Ethernet-ports
MS-Windows compatible software in the scope of supply
44 mm bore along the axis of rotation
Parametry
| Rotating transducer | NO |
| Measuring range | ± 500 Nm; ± 600 Nm; ± 800 Nm; ± 1 kNm; |
| Accuracy class | 0,2 % |
| Analog output | ±5V |
| Digital output | RS232 |
| Sample rate | 5 kHz |
| ADC resolution | 13 bit |
| Supply voltage | 12…24 V DC |
| Temperatura otoczenia | 5…50 °C |




